YOKE CORE ETF
Methodology
Markets are a like a pendulum that swing from severely underpriced to insanely overpriced. Very rarely are the markets fairly valued. Regardless of strategy, factor, market cap, or style there are times when any single strategy underperforms the market. Rarely does a single strategy work over the long term, today, and tomorrow. We use a portion of our portfolio in invest in what we deem great quality growth companies. Over the long term, companies that are disciplined in capital investment, debt issuance and shareholder interests along with a competitive advantage should perform admirably. While this makes sense on paper, it doesn’t work all the time. Companies fall in and out of favor from a stock investment standpoint regardless of their performance. For these times we want to own investments that are working today. Another portion of our portfolio is dedicated to a momentum/trend strategy of companies that have performed over the recent term. By looking at the companies that people are buying today we try to gauge whether the market is being driven by fear or greed. If our momentum indices are populated with lower quality names with little earnings and/or cash flow then we move to more defensive equity positions with the last sleeve of the portfolio. After a correction, the market momentum is usually being driven by the defensive side of the equity market and we then attempt to move to companies/industries/sectors that traditionally react the strongest coming off a market bottom. We stay in this recovery mode until the market gets back to fair value or pushes through to greed.
Fund Objective
The Yoke Core ETF seeks to achieve capital appreciation.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | YOKE |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q788 |
4 | Exchange | NASDAQ |
5 | Inception | 2025-02-21 |
6 | Net Assets | $106.89 million |
7 | Gross Expense Ratio | 0.42% |
8 | 30-Day Bid/Ask Spread* | 0.13% |
9 | As of Date | 2025-03-13 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $23.6 | $-0.02 | -0.09% |
Market Price | $23.63 | $-0.02 | -0.07% |
Premium / Discount | 0.13% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
YOKE | MKT | -0.62 | 02/28/2025 | ||||||||
YOKE | NAV | -0.71 | 02/28/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
There is no guarantee that the fund will pay distributions in the future and distributions, if any, may be less than the current distribution.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AFL | Aflac Inc | 001055102 | 133 | 104.69 | 0.01 | 0.01 | 03/13/2025 |
T | AT&T Inc | 00206R102 | 6,262 | 25.72 | 0.16 | 0.15 | 03/13/2025 |
ABT | Abbott Laboratories | 002824100 | 1,038 | 130.28 | 0.14 | 0.13 | 03/13/2025 |
ABBV | AbbVie Inc | 00287Y109 | 985 | 212.06 | 0.21 | 0.19 | 03/13/2025 |
ADBE | Adobe Inc | 00724F101 | 52 | 438.60 | 0.02 | 0.02 | 03/13/2025 |
ADC | Agree Realty Corp | 008492100 | 181 | 75.25 | 0.01 | 0.01 | 03/13/2025 |
APD | Air Products and Chemicals Inc | 009158106 | 71 | 294.65 | 0.02 | 0.02 | 03/13/2025 |
AKAM | Akamai Technologies Inc | 00971T101 | 1,725 | 79.66 | 0.14 | 0.13 | 03/13/2025 |
ALL | Allstate Corp/The | 020002101 | 606 | 198.25 | 0.12 | 0.11 | 03/13/2025 |
ALNY | Alnylam Pharmaceuticals Inc | 02043Q107 | 84 | 242.43 | 0.02 | 0.02 | 03/13/2025 |
GOOG | Alphabet Inc | 02079K107 | 115 | 169.00 | 0.02 | 0.02 | 03/13/2025 |
GOOGL | Alphabet Inc | 02079K305 | 6,205 | 167.11 | 1.04 | 0.96 | 03/13/2025 |
MO | Altria Group Inc | 02209S103 | 539 | 57.81 | 0.03 | 0.03 | 03/13/2025 |
AMZN | Amazon.com Inc | 023135106 | 4,791 | 198.89 | 0.95 | 0.89 | 03/13/2025 |
AEE | Ameren Corp | 023608102 | 461 | 97.45 | 0.04 | 0.04 | 03/13/2025 |
AEP | American Electric Power Co Inc | 025537101 | 623 | 102.96 | 0.06 | 0.06 | 03/13/2025 |
AMH | American Homes 4 Rent | 02665T306 | 378 | 34.99 | 0.01 | 0.01 | 03/13/2025 |
AMT | AMERICAN TOWER CORP | 03027X100 | 117 | 206.69 | 0.02 | 0.02 | 03/13/2025 |
COR | Cencora Inc | 03073E105 | 241 | 254.00 | 0.06 | 0.06 | 03/13/2025 |
AMGN | Amgen Inc | 031162100 | 474 | 312.50 | 0.15 | 0.14 | 03/13/2025 |
APH | Amphenol Corp | 032095101 | 1,763 | 62.83 | 0.11 | 0.10 | 03/13/2025 |
ADI | Analog Devices Inc | 032654105 | 166 | 206.62 | 0.03 | 0.03 | 03/13/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 115 | 411.04 | 0.05 | 0.04 | 03/13/2025 |
AAPL | Apple Inc | 037833100 | 6,150 | 216.98 | 1.33 | 1.24 | 03/13/2025 |
ATR | AptarGroup Inc | 038336103 | 91 | 146.03 | 0.01 | 0.01 | 03/13/2025 |
ANET | Arista Networks Inc | 040413205 | 354 | 80.25 | 0.03 | 0.03 | 03/13/2025 |
AIZ | Assurant Inc | 04621X108 | 255 | 201.58 | 0.05 | 0.05 | 03/13/2025 |
AZN | AstraZeneca PLC | 046353108 | 216 | 75.57 | 0.02 | 0.02 | 03/13/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 272 | 294.18 | 0.08 | 0.07 | 03/13/2025 |
AZO | AutoZone Inc | 053332102 | 209 | 3,547.13 | 0.74 | 0.69 | 03/13/2025 |
AVY | Avery Dennison Corp | 053611109 | 66 | 177.06 | 0.01 | 0.01 | 03/13/2025 |
BJ | BJ's Wholesale Club Holdings Inc | 05550J101 | 131 | 108.56 | 0.01 | 0.01 | 03/13/2025 |
BAC | Bank of America Corp | 060505104 | 742 | 39.91 | 0.03 | 0.03 | 03/13/2025 |
BDX | Becton Dickinson & Co | 075887109 | 523 | 223.82 | 0.12 | 0.11 | 03/13/2025 |
WRB | W R Berkley Corp | 084423102 | 1,227 | 61.55 | 0.08 | 0.07 | 03/13/2025 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 1,841 | 495.94 | 0.91 | 0.85 | 03/13/2025 |
BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 280 | 70.54 | 0.02 | 0.02 | 03/13/2025 |
BX | Blackstone Inc | 09260D107 | 289 | 140.54 | 0.04 | 0.04 | 03/13/2025 |
BLK | Blackrock Inc | 09290D101 | 32 | 910.06 | 0.03 | 0.03 | 03/13/2025 |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 632 | 111.55 | 0.07 | 0.07 | 03/13/2025 |
BSX | Boston Scientific Corp | 101137107 | 505 | 96.42 | 0.05 | 0.05 | 03/13/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 701 | 59.81 | 0.04 | 0.04 | 03/13/2025 |
CBOE | Cboe Global Markets Inc | 12503M108 | 576 | 208.50 | 0.12 | 0.11 | 03/13/2025 |
CDW | CDW Corp/DE | 12514G108 | 194 | 166.66 | 0.03 | 0.03 | 03/13/2025 |
CI | Cigna Group/The | 125523100 | 86 | 311.05 | 0.03 | 0.02 | 03/13/2025 |
CME | CME Group Inc | 12572Q105 | 459 | 256.72 | 0.12 | 0.11 | 03/13/2025 |
CMS | CMS Energy Corp | 125896100 | 537 | 71.18 | 0.04 | 0.04 | 03/13/2025 |
CTRA | Coterra Energy Inc | 127097103 | 1,094 | 27.01 | 0.03 | 0.03 | 03/13/2025 |
CDNS | Cadence Design Systems Inc | 127387108 | 64 | 239.22 | 0.02 | 0.01 | 03/13/2025 |
CPB | The Campbell's Company | 134429109 | 674 | 38.58 | 0.03 | 0.02 | 03/13/2025 |
CAH | Cardinal Health Inc | 14149Y108 | 124 | 126.83 | 0.02 | 0.01 | 03/13/2025 |
CARR | Carrier Global Corp | 14448C104 | 213 | 65.43 | 0.01 | 0.01 | 03/13/2025 |
CAT | Caterpillar Inc | 149123101 | 252 | 338.13 | 0.09 | 0.08 | 03/13/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 111 | 215.16 | 0.02 | 0.02 | 03/13/2025 |
CVX | Chevron Corp | 166764100 | 1,028 | 152.67 | 0.16 | 0.15 | 03/13/2025 |
CHD | Church & Dwight Co Inc | 171340102 | 315 | 109.03 | 0.03 | 0.03 | 03/13/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 5,211 | 60.46 | 0.32 | 0.29 | 03/13/2025 |
KO | Coca-Cola Co/The | 191216100 | 9,676 | 69.94 | 0.68 | 0.63 | 03/13/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 840 | 79.50 | 0.07 | 0.06 | 03/13/2025 |
CL | Colgate-Palmolive Co | 194162103 | 1,254 | 90.82 | 0.11 | 0.11 | 03/13/2025 |
CMCSA | Comcast Corp | 20030N101 | 3,093 | 35.19 | 0.11 | 0.10 | 03/13/2025 |
COP | ConocoPhillips | 20825C104 | 3,063 | 97.75 | 0.30 | 0.28 | 03/13/2025 |
ED | Consolidated Edison Inc | 209115104 | 1,187 | 102.64 | 0.12 | 0.11 | 03/13/2025 |
CEG | Constellation Energy Corp | 21037T109 | 44 | 215.35 | 0.01 | 0.01 | 03/13/2025 |
CPRT | Copart Inc | 217204106 | 10,985 | 53.04 | 0.58 | 0.54 | 03/13/2025 |
GLW | Corning Inc | 219350105 | 603 | 45.40 | 0.03 | 0.03 | 03/13/2025 |
CTVA | Corteva Inc | 22052L104 | 975 | 59.00 | 0.06 | 0.05 | 03/13/2025 |
COST | Costco Wholesale Corp | 22160K105 | 586 | 927.08 | 0.54 | 0.50 | 03/13/2025 |
CSGP | CoStar Group Inc | 22160N109 | 212 | 76.86 | 0.02 | 0.02 | 03/13/2025 |
CRWD | Crowdstrike Holdings Inc | 22788C105 | 37 | 346.76 | 0.01 | 0.01 | 03/13/2025 |
CCI | Crown Castle Inc | 22822V101 | 170 | 95.29 | 0.02 | 0.02 | 03/13/2025 |
DTE | DTE Energy Co | 233331107 | 133 | 131.36 | 0.02 | 0.02 | 03/13/2025 |
DTM | DT Midstream Inc | 23345M107 | 212 | 93.43 | 0.02 | 0.02 | 03/13/2025 |
DE | Deere & Co | 244199105 | 70 | 471.37 | 0.03 | 0.03 | 03/13/2025 |
DVN | Devon Energy Corp | 25179M103 | 659 | 34.75 | 0.02 | 0.02 | 03/13/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 544 | 146.55 | 0.08 | 0.07 | 03/13/2025 |
DLR | Digital Realty Trust Inc | 253868103 | 209 | 151.67 | 0.03 | 0.03 | 03/13/2025 |
DIS | Walt Disney Co/The | 254687106 | 115 | 98.76 | 0.01 | 0.01 | 03/13/2025 |
D | Dominion Energy Inc | 25746U109 | 380 | 53.72 | 0.02 | 0.02 | 03/13/2025 |
DPZ | Domino's Pizza Inc | 25754A201 | 33 | 438.71 | 0.01 | 0.01 | 03/13/2025 |
DASH | DoorDash Inc | 25809K105 | 68 | 187.70 | 0.01 | 0.01 | 03/13/2025 |
DUK | Duke Energy Corp | 26441C204 | 1,425 | 116.64 | 0.17 | 0.15 | 03/13/2025 |
DT | Dynatrace Inc | 268150109 | 388 | 49.22 | 0.02 | 0.02 | 03/13/2025 |
EOG | EOG Resources Inc | 26875P101 | 5,133 | 124.27 | 0.64 | 0.59 | 03/13/2025 |
ECL | Ecolab Inc | 278865100 | 79 | 255.18 | 0.02 | 0.02 | 03/13/2025 |
EA | Electronic Arts Inc | 285512109 | 989 | 136.12 | 0.13 | 0.13 | 03/13/2025 |
EME | EMCOR Group Inc | 29084Q100 | 1,491 | 382.39 | 0.57 | 0.53 | 03/13/2025 |
EMR | Emerson Electric Co | 291011104 | 181 | 110.84 | 0.02 | 0.02 | 03/13/2025 |
AZPN | Aspen Technology Inc | 29109X106 | 81 | 265.00 | 0.02 | 0.02 | 03/13/2025 |
ET | Energy Transfer LP | 29273V100 | 1,976 | 18.40 | 0.04 | 0.03 | 03/13/2025 |
EQIX | Equinix Inc | 29444U700 | 35 | 854.99 | 0.03 | 0.03 | 03/13/2025 |
ELS | Equity LifeStyle Properties Inc | 29472R108 | 192 | 66.79 | 0.01 | 0.01 | 03/13/2025 |
EQR | Equity Residential | 29476L107 | 215 | 68.97 | 0.01 | 0.01 | 03/13/2025 |
ERIE | Erie Indemnity Co | 29530P102 | 135 | 418.99 | 0.06 | 0.05 | 03/13/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 10,139 | 109.13 | 1.11 | 1.03 | 03/13/2025 |
FCN | FTI Consulting Inc | 302941109 | 183 | 160.63 | 0.03 | 0.03 | 03/13/2025 |
META | Meta Platforms Inc | 30303M102 | 925 | 619.56 | 0.57 | 0.53 | 03/13/2025 |
FDS | FactSet Research Systems Inc | 303075105 | 134 | 429.87 | 0.06 | 0.05 | 03/13/2025 |
FICO | Fair Isaac Corp | 303250104 | 31 | 1,779.00 | 0.06 | 0.05 | 03/13/2025 |
FAST | Fastenal Co | 311900104 | 646 | 75.99 | 0.05 | 0.05 | 03/13/2025 |
FFIV | F5 Inc | 315616102 | 187 | 266.06 | 0.05 | 0.05 | 03/13/2025 |
FDLO | Fidelity Low Volatility Factor ETF | 316092824 | 5,269 | 59.96 | 0.32 | 0.29 | 03/13/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 212,983 | 100.00 | 0.21 | 0.20 | 03/13/2025 |
FCNCA | First Citizens BancShares Inc/NC | 31946M103 | 21 | 1,755.93 | 0.04 | 0.03 | 03/13/2025 |
FFIN | First Financial Bankshares Inc | 32020R109 | 26,808 | 35.05 | 0.94 | 0.87 | 03/13/2025 |
FXH | First Trust Health Care AlphaDEX Fund | 33734X143 | 5,050 | 103.35 | 0.52 | 0.49 | 03/13/2025 |
FI | Fiserv Inc | 337738108 | 444 | 211.33 | 0.09 | 0.09 | 03/13/2025 |
FTS | Fortis Inc/Canada | 349553107 | 682 | 44.52 | 0.03 | 0.03 | 03/13/2025 |
FTNT | Fortinet Inc | 34959E109 | 416 | 97.93 | 0.04 | 0.04 | 03/13/2025 |
AJG | Arthur J Gallagher & Co | 363576109 | 432 | 325.08 | 0.14 | 0.13 | 03/13/2025 |
IT | Gartner Inc | 366651107 | 111 | 459.74 | 0.05 | 0.05 | 03/13/2025 |
GD | General Dynamics Corp | 369550108 | 192 | 260.01 | 0.05 | 0.05 | 03/13/2025 |
GIS | General Mills Inc | 370334104 | 2,442 | 60.03 | 0.15 | 0.14 | 03/13/2025 |
GILD | Gilead Sciences Inc | 375558103 | 610 | 113.99 | 0.07 | 0.06 | 03/13/2025 |
GLP | Global Partners LP/MA | 37946R109 | 433 | 53.95 | 0.02 | 0.02 | 03/13/2025 |
GDDY | GoDaddy Inc | 380237107 | 569 | 174.35 | 0.10 | 0.09 | 03/13/2025 |
GWW | WW Grainger Inc | 384802104 | 11 | 968.29 | 0.01 | 0.01 | 03/13/2025 |
HAL | Halliburton Co | 406216101 | 1,848 | 24.71 | 0.05 | 0.04 | 03/13/2025 |
HIG | Hartford Insurance Group Inc/The | 416515104 | 93 | 115.78 | 0.01 | 0.01 | 03/13/2025 |
JKHY | Jack Henry & Associates Inc | 426281101 | 432 | 173.14 | 0.07 | 0.07 | 03/13/2025 |
HSY | Hershey Co/The | 427866108 | 3,759 | 170.94 | 0.64 | 0.60 | 03/13/2025 |
HOLX | Hologic Inc | 436440101 | 211 | 61.10 | 0.01 | 0.01 | 03/13/2025 |
HD | Home Depot Inc/The | 437076102 | 1,874 | 362.43 | 0.68 | 0.63 | 03/13/2025 |
HON | Honeywell International Inc | 438516106 | 462 | 206.35 | 0.10 | 0.09 | 03/13/2025 |
HRL | Hormel Foods Corp | 440452100 | 408 | 29.22 | 0.01 | 0.01 | 03/13/2025 |
HUBS | HubSpot Inc | 443573100 | 32 | 611.06 | 0.02 | 0.02 | 03/13/2025 |
HUM | Humana Inc | 444859102 | 99 | 249.11 | 0.02 | 0.02 | 03/13/2025 |
HII | Huntington Ingalls Industries Inc | 446413106 | 142 | 191.73 | 0.03 | 0.03 | 03/13/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 239 | 251.30 | 0.06 | 0.06 | 03/13/2025 |
INCY | Incyte Corp | 45337C102 | 581 | 67.73 | 0.04 | 0.04 | 03/13/2025 |
ICE | Intercontinental Exchange Inc | 45866F104 | 352 | 169.02 | 0.06 | 0.06 | 03/13/2025 |
IBM | International Business Machines Corp | 459200101 | 1,123 | 249.63 | 0.28 | 0.26 | 03/13/2025 |
QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 15,427 | 476.92 | 7.36 | 6.84 | 03/13/2025 |
INTU | Intuit Inc | 461202103 | 30 | 591.14 | 0.02 | 0.02 | 03/13/2025 |
ISRG | Intuitive Surgical Inc | 46120E602 | 20 | 497.30 | 0.01 | 0.01 | 03/13/2025 |
SPHQ | Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality Etf | 46137V241 | 8,010 | 66.40 | 0.53 | 0.49 | 03/13/2025 |
PKW | Invesco BuyBack Achievers ETF | 46137V308 | 445 | 110.38 | 0.05 | 0.05 | 03/13/2025 |
PNQI | Invesco Nasdaq Internet ETF | 46137V530 | 333 | 45.19 | 0.02 | 0.01 | 03/13/2025 |
PSI | Invesco Semiconductors ETF | 46137V647 | 162 | 50.49 | 0.01 | 0.01 | 03/13/2025 |
PSCT | Invesco S&P SmallCap Information Technology ETF | 46138E115 | 259 | 41.30 | 0.01 | 0.01 | 03/13/2025 |
PSCI | Invesco S&P SmallCap Industrials ETF | 46138E123 | 294 | 120.45 | 0.04 | 0.03 | 03/13/2025 |
PSCH | Invesco S&P SmallCap Health Care ETF | 46138E149 | 572 | 41.84 | 0.02 | 0.02 | 03/13/2025 |
PSCC | Invesco S&P SmallCap Consumer Staples ETF | 46138E172 | 290 | 35.30 | 0.01 | 0.01 | 03/13/2025 |
SPMO | Invesco S&P 500 Momentum ETF | 46138E339 | 58,370 | 92.94 | 5.42 | 5.04 | 03/13/2025 |
QQQM | Invesco Nasdaq 100 ETF | 46138G649 | 2,319 | 196.38 | 0.46 | 0.42 | 03/13/2025 |
IQV | IQVIA Holdings Inc | 46266C105 | 95 | 185.42 | 0.02 | 0.02 | 03/13/2025 |
IVV | iShares Core S&P 500 ETF | 464287200 | 8,317 | 561.48 | 4.67 | 4.34 | 03/13/2025 |
IVW | iShares S&P 500 Growth ETF | 464287309 | 980 | 94.24 | 0.09 | 0.09 | 03/13/2025 |
IUSV | ISHARES CORE US VALUE ETF | 464287663 | 603 | 90.79 | 0.05 | 0.05 | 03/13/2025 |
IUSG | ISHARES CORE US GROWTH ETF | 464287671 | 442 | 129.20 | 0.06 | 0.05 | 03/13/2025 |
ITA | iShares U.S. Aerospace & Defense ETF | 464288760 | 210 | 149.33 | 0.03 | 0.03 | 03/13/2025 |
IHI | iShares U.S. Medical Devices ETF | 464288810 | 642 | 59.34 | 0.04 | 0.04 | 03/13/2025 |
IHF | iShares U.S. Healthcare Providers ETF | 464288828 | 822 | 50.50 | 0.04 | 0.04 | 03/13/2025 |
HDV | iShares Core High Dividend ETF | 46429B663 | 551 | 117.74 | 0.06 | 0.06 | 03/13/2025 |
USMV | iShares MSCI USA Min Vol Factor ETF | 46429B697 | 75,661 | 91.14 | 6.90 | 6.41 | 03/13/2025 |
QUAL | iShares MSCI USA Quality Factor ETF | 46432F339 | 12,932 | 171.11 | 2.21 | 2.06 | 03/13/2025 |
MTUM | iShares MSCI USA Momentum Factor ETF | 46432F396 | 7,427 | 199.88 | 1.48 | 1.38 | 03/13/2025 |
DGRO | iShares Core Dividend Growth ETF | 46434V621 | 1,492 | 61.16 | 0.09 | 0.08 | 03/13/2025 |
IHAK | iShares Cybersecurity and Tech ETF | 46435U135 | 636 | 47.79 | 0.03 | 0.03 | 03/13/2025 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 1,137 | 227.90 | 0.26 | 0.24 | 03/13/2025 |
J | Jacobs Solutions Inc | 46982L108 | 264 | 121.71 | 0.03 | 0.03 | 03/13/2025 |
JNJ | Johnson & Johnson | 478160104 | 5,658 | 162.85 | 0.92 | 0.86 | 03/13/2025 |
JNPR | Juniper Networks Inc | 48203R104 | 1,252 | 35.61 | 0.04 | 0.04 | 03/13/2025 |
KLAC | KLA CORP | 482480100 | 30 | 680.39 | 0.02 | 0.02 | 03/13/2025 |
K | Kellanova | 487836108 | 837 | 82.29 | 0.07 | 0.06 | 03/13/2025 |
KDP | Keurig Dr Pepper Inc | 49271V100 | 1,620 | 32.81 | 0.05 | 0.05 | 03/13/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 314 | 139.97 | 0.04 | 0.04 | 03/13/2025 |
KMI | Kinder Morgan Inc | 49456B101 | 3,247 | 26.52 | 0.09 | 0.08 | 03/13/2025 |
KHC | Kraft Heinz Co/The | 500754106 | 1,060 | 30.30 | 0.03 | 0.03 | 03/13/2025 |
KR | Kroger Co/The | 501044101 | 862 | 64.99 | 0.06 | 0.05 | 03/13/2025 |
LHX | L3Harris Technologies Inc | 502431109 | 181 | 208.95 | 0.04 | 0.04 | 03/13/2025 |
LLY | Eli Lilly & Co | 532457108 | 253 | 821.86 | 0.21 | 0.19 | 03/13/2025 |
LMT | Lockheed Martin Corp | 539830109 | 1,608 | 461.50 | 0.74 | 0.69 | 03/13/2025 |
L | Loews Corp | 540424108 | 309 | 83.99 | 0.03 | 0.02 | 03/13/2025 |
LOW | Lowe's Cos Inc | 548661107 | 2,680 | 228.33 | 0.61 | 0.57 | 03/13/2025 |
MANH | Manhattan Associates Inc | 562750109 | 85 | 166.66 | 0.01 | 0.01 | 03/13/2025 |
MFC | Manulife Financial Corp | 56501R106 | 815 | 29.25 | 0.02 | 0.02 | 03/13/2025 |
MPC | Marathon Petroleum Corp | 56585A102 | 379 | 137.12 | 0.05 | 0.05 | 03/13/2025 |
MKL | Markel Group Inc | 570535104 | 13 | 1,816.13 | 0.02 | 0.02 | 03/13/2025 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 703 | 229.81 | 0.16 | 0.15 | 03/13/2025 |
MLM | Martin Marietta Materials Inc | 573284106 | 34 | 464.66 | 0.02 | 0.01 | 03/13/2025 |
MTZ | MasTec Inc | 576323109 | 753 | 117.90 | 0.09 | 0.08 | 03/13/2025 |
MA | Mastercard Inc | 57636Q104 | 470 | 524.64 | 0.25 | 0.23 | 03/13/2025 |
MCD | McDonald's Corp | 580135101 | 788 | 299.40 | 0.24 | 0.22 | 03/13/2025 |
MCK | McKesson Corp | 58155Q103 | 194 | 640.66 | 0.12 | 0.12 | 03/13/2025 |
MELI | MercadoLibre Inc | 58733R102 | 29 | 2,004.83 | 0.06 | 0.05 | 03/13/2025 |
MRK | Merck & Co Inc | 58933Y105 | 2,986 | 93.35 | 0.28 | 0.26 | 03/13/2025 |
MET | MetLife Inc | 59156R108 | 994 | 79.18 | 0.08 | 0.07 | 03/13/2025 |
MSFT | Microsoft Corp | 594918104 | 3,831 | 383.27 | 1.47 | 1.36 | 03/13/2025 |
MAA | Mid-America Apartment Communities Inc | 59522J103 | 90 | 161.77 | 0.01 | 0.01 | 03/13/2025 |
MDLZ | Mondelez International Inc | 609207105 | 2,145 | 64.98 | 0.14 | 0.13 | 03/13/2025 |
MCO | Moody's Corp | 615369105 | 1,256 | 442.12 | 0.56 | 0.52 | 03/13/2025 |
MS | Morgan Stanley | 617446448 | 61 | 114.00 | 0.01 | 0.01 | 03/13/2025 |
MSI | Motorola Solutions Inc | 620076307 | 608 | 412.88 | 0.25 | 0.23 | 03/13/2025 |
NDAQ | Nasdaq Inc | 631103108 | 153 | 72.98 | 0.01 | 0.01 | 03/13/2025 |
NSRGY | Nestle SA | 641069406 | 6,309 | 100.86 | 0.64 | 0.59 | 03/13/2025 |
NTAP | NetApp Inc | 64110D104 | 196 | 91.49 | 0.02 | 0.02 | 03/13/2025 |
NBIX | Neurocrine Biosciences Inc | 64125C109 | 293 | 109.07 | 0.03 | 0.03 | 03/13/2025 |
NEM | Newmont Corp | 651639106 | 657 | 43.63 | 0.03 | 0.03 | 03/13/2025 |
NKE | NIKE Inc | 654106103 | 636 | 73.58 | 0.05 | 0.04 | 03/13/2025 |
NSC | Norfolk Southern Corp | 655844108 | 332 | 230.96 | 0.08 | 0.07 | 03/13/2025 |
NOC | Northrop Grumman Corp | 666807102 | 306 | 475.10 | 0.15 | 0.14 | 03/13/2025 |
GEN | GEN DIGITAL INC | 668771108 | 961 | 26.70 | 0.03 | 0.02 | 03/13/2025 |
NVS | Novartis AG | 66987V109 | 7,824 | 108.64 | 0.85 | 0.79 | 03/13/2025 |
NVO | Novo Nordisk A/S | 670100205 | 6,735 | 74.79 | 0.50 | 0.47 | 03/13/2025 |
NTNX | Nutanix Inc | 67059N108 | 233 | 67.77 | 0.02 | 0.01 | 03/13/2025 |
NVDA | NVIDIA Corp | 67066G104 | 5,721 | 115.74 | 0.66 | 0.62 | 03/13/2025 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 105 | 1,309.29 | 0.14 | 0.13 | 03/13/2025 |
OXY | Occidental Petroleum Corp | 674599105 | 722 | 46.10 | 0.03 | 0.03 | 03/13/2025 |
ODFL | Old Dominion Freight Line Inc | 679580100 | 3,374 | 164.54 | 0.56 | 0.52 | 03/13/2025 |
ORCL | Oracle Corp | 68389X105 | 1,337 | 150.89 | 0.20 | 0.19 | 03/13/2025 |
OTIS | Otis Worldwide Corp | 68902V107 | 517 | 99.91 | 0.05 | 0.05 | 03/13/2025 |
PCG | PG&E Corp | 69331C108 | 1,265 | 16.22 | 0.02 | 0.02 | 03/13/2025 |
PTC | PTC Inc | 69370C100 | 283 | 157.00 | 0.04 | 0.04 | 03/13/2025 |
PCAR | PACCAR Inc | 693718108 | 5,787 | 102.33 | 0.59 | 0.55 | 03/13/2025 |
PKG | Packaging Corp of America | 695156109 | 171 | 197.30 | 0.03 | 0.03 | 03/13/2025 |
PAYX | Paychex Inc | 704326107 | 372 | 145.01 | 0.05 | 0.05 | 03/13/2025 |
PEP | PepsiCo Inc | 713448108 | 1,273 | 148.17 | 0.19 | 0.18 | 03/13/2025 |
PFE | Pfizer Inc | 717081103 | 761 | 25.71 | 0.02 | 0.02 | 03/13/2025 |
PM | Philip Morris International Inc | 718172109 | 1,041 | 151.32 | 0.16 | 0.15 | 03/13/2025 |
