YOKE CORE ETF
Methodology
Markets are a like a pendulum that swing from severely underpriced to insanely overpriced. Very rarely are the markets fairly valued. Regardless of strategy, factor, market cap, or style there are times when any single strategy underperforms the market. Rarely does a single strategy work over the long term, today, and tomorrow. We use a portion of our portfolio in invest in what we deem great quality growth companies. Over the long term, companies that are disciplined in capital investment, debt issuance and shareholder interests along with a competitive advantage should perform admirably. While this makes sense on paper, it doesn’t work all the time. Companies fall in and out of favor from a stock investment standpoint regardless of their performance. For these times we want to own investments that are working today. Another portion of our portfolio is dedicated to a momentum/trend strategy of companies that have performed over the recent term. By looking at the companies that people are buying today we try to gauge whether the market is being driven by fear or greed. If our momentum indices are populated with lower quality names with little earnings and/or cash flow then we move to more defensive equity positions with the last sleeve of the portfolio. After a correction, the market momentum is usually being driven by the defensive side of the equity market and we then attempt to move to companies/industries/sectors that traditionally react the strongest coming off a market bottom. We stay in this recovery mode until the market gets back to fair value or pushes through to greed.
Fund Objective
The Yoke Core ETF seeks to achieve capital appreciation.
Fund Documents
Fund Details
| 1 | ||
|---|---|---|
| 1 | Ticker | YOKE |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q788 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2025-02-21 |
| 6 | Net Assets | $204.79 million |
| 7 | Gross Expense Ratio | 0.42% |
| 8 | 30-Day Bid/Ask Spread* | 0.15% |
| 9 | As of Date | 2025-10-27 |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $27.38 | $0.16 | 0.58% |
| Market Price | $27.38 | $0.17 | 0.61% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YOKE | MKT | 2.29 | 5.64 | 15.93 | 10.57 | 09/30/2025 | |||||
| YOKE | NAV | 2.22 | 5.62 | 16.02 | 10.55 | 09/30/2025 |
Quarter-End Performance
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YOKE | MKT | 2.29 | 5.64 | 15.93 | 10.57 | 09/30/2025 | |||||
| YOKE | NAV | 2.22 | 5.62 | 16.02 | 10.55 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 1 | 50 | 31 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0226 | 0.0226 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.0769 | 0.0769 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.0549 | 0.0549 |
There is no guarantee that the fund will pay distributions in the future and distributions, if any, may be less than the current distribution.
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | 002824100 | 1,531 | 126.85 | 0.19 | 0.09 | 10/27/2025 |
| GOOGL | Alphabet Inc | 02079K305 | 24,213 | 259.92 | 6.29 | 3.07 | 10/27/2025 |
| MO | Altria Group Inc | 02209S103 | 3,084 | 64.67 | 0.20 | 0.10 | 10/27/2025 |
| AMZN | Amazon.com Inc | 023135106 | 15,572 | 224.21 | 3.49 | 1.70 | 10/27/2025 |
| AFG | American Financial Group Inc/OH | 025932104 | 1,399 | 132.22 | 0.18 | 0.09 | 10/27/2025 |
| APH | Amphenol Corp | 032095101 | 8,663 | 133.82 | 1.16 | 0.57 | 10/27/2025 |
| AAPL | Apple Inc | 037833100 | 13,792 | 262.82 | 3.62 | 1.77 | 10/27/2025 |
| ADP | Automatic Data Processing Inc | 053015103 | 701 | 280.94 | 0.20 | 0.10 | 10/27/2025 |
| AZO | AutoZone Inc | 053332102 | 1,043 | 3,805.56 | 3.97 | 1.94 | 10/27/2025 |
| AVY | Avery Dennison Corp | 053611109 | 1,266 | 181.59 | 0.23 | 0.11 | 10/27/2025 |
| AXON | Axon Enterprise Inc | 05464C101 | 5,889 | 735.95 | 4.33 | 2.12 | 10/27/2025 |
| WRB | W R Berkley Corp | 084423102 | 26,724 | 75.03 | 2.01 | 0.98 | 10/27/2025 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 5,672 | 492.10 | 2.79 | 1.36 | 10/27/2025 |
| HRB | H&R Block Inc | 093671105 | 4,037 | 52.21 | 0.21 | 0.10 | 10/27/2025 |
| BKNG | Booking Holdings Inc | 09857L108 | 573 | 5,146.16 | 2.95 | 1.44 | 10/27/2025 |
| BSX | Boston Scientific Corp | 101137107 | 26,622 | 101.11 | 2.69 | 1.31 | 10/27/2025 |
| BRO | Brown & Brown Inc | 115236101 | 11,413 | 88.00 | 1.00 | 0.49 | 10/27/2025 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 8,312 | 238.75 | 1.98 | 0.97 | 10/27/2025 |
| CALM | Cal-Maine Foods Inc | 128030202 | 22,292 | 90.01 | 2.01 | 0.98 | 10/27/2025 |
| CHE | Chemed Corp | 16359R103 | 574 | 436.62 | 0.25 | 0.12 | 10/27/2025 |
| CINF | Cincinnati Financial Corp | 172062101 | 1,297 | 156.67 | 0.20 | 0.10 | 10/27/2025 |
| CTAS | Cintas Corp | 172908105 | 9,785 | 190.83 | 1.87 | 0.91 | 10/27/2025 |
| KO | Coca-Cola Co/The | 191216100 | 43,343 | 69.71 | 3.02 | 1.48 | 10/27/2025 |
| CL | Colgate-Palmolive Co | 194162103 | 2,547 | 78.00 | 0.20 | 0.10 | 10/27/2025 |
| COP | ConocoPhillips | 20825C104 | 2,173 | 88.03 | 0.19 | 0.09 | 10/27/2025 |
| CPRT | Copart Inc | 217204106 | 37,986 | 44.66 | 1.70 | 0.83 | 10/27/2025 |
| COST | Costco Wholesale Corp | 22160K105 | 1,104 | 932.14 | 1.03 | 0.50 | 10/27/2025 |
| DRI | Darden Restaurants Inc | 237194105 | 1,069 | 184.82 | 0.20 | 0.10 | 10/27/2025 |
| DASH | DoorDash Inc | 25809K105 | 14,499 | 258.15 | 3.74 | 1.83 | 10/27/2025 |
| EOG | EOG Resources Inc | 26875P101 | 25,684 | 106.38 | 2.73 | 1.33 | 10/27/2025 |
| EME | EMCOR Group Inc | 29084Q100 | 8,627 | 748.24 | 6.46 | 3.15 | 10/27/2025 |
| EHC | ENCOMPASS HEALTH CORP | 29261A100 | 1,605 | 126.13 | 0.20 | 0.10 | 10/27/2025 |
| ERIE | Erie Indemnity Co | 29530P102 | 6,424 | 324.67 | 2.09 | 1.02 | 10/27/2025 |
| XOM | Exxon Mobil Corp | 30231G102 | 30,550 | 115.39 | 3.53 | 1.72 | 10/27/2025 |
| META | Meta Platforms Inc | 30303M102 | 8,254 | 738.36 | 6.09 | 2.98 | 10/27/2025 |
| FDS | FactSet Research Systems Inc | 303075105 | 713 | 285.30 | 0.20 | 0.10 | 10/27/2025 |
| FAST | Fastenal Co | 311900104 | 4,165 | 42.87 | 0.18 | 0.09 | 10/27/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 160,185 | 100.00 | 0.16 | 0.08 | 10/27/2025 |
| GD | General Dynamics Corp | 369550108 | 603 | 350.77 | 0.21 | 0.10 | 10/27/2025 |
| GE | GE AEROSPACE | 369604301 | 17,981 | 303.87 | 5.46 | 2.67 | 10/27/2025 |
| GIS | General Mills Inc | 370334104 | 4,083 | 47.41 | 0.19 | 0.09 | 10/27/2025 |
| GL | Globe Life Inc | 37959E102 | 21,981 | 133.62 | 2.94 | 1.43 | 10/27/2025 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 1,539 | 125.11 | 0.19 | 0.09 | 10/27/2025 |
| JKHY | Jack Henry & Associates Inc | 426281101 | 1,362 | 155.83 | 0.21 | 0.10 | 10/27/2025 |
| HSY | Hershey Co/The | 427866108 | 1,102 | 179.38 | 0.20 | 0.10 | 10/27/2025 |
| HD | Home Depot Inc/The | 437076102 | 8,432 | 386.68 | 3.26 | 1.59 | 10/27/2025 |
| HWM | Howmet Aerospace Inc | 443201108 | 17,732 | 198.51 | 3.52 | 1.72 | 10/27/2025 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 8,496 | 300.44 | 2.55 | 1.25 | 10/27/2025 |
| JNJ | Johnson & Johnson | 478160104 | 22,444 | 190.40 | 4.27 | 2.09 | 10/27/2025 |
| K | Kellanova | 487836108 | 2,488 | 83.03 | 0.21 | 0.10 | 10/27/2025 |
| KMB | Kimberly-Clark Corp | 494368103 | 1,646 | 118.93 | 0.20 | 0.10 | 10/27/2025 |
| LLY | Eli Lilly & Co | 532457108 | 2,609 | 825.45 | 2.15 | 1.05 | 10/27/2025 |
| LMT | Lockheed Martin Corp | 539830109 | 6,095 | 485.41 | 2.96 | 1.44 | 10/27/2025 |
| LOW | Lowe's Cos Inc | 548661107 | 13,425 | 242.71 | 3.26 | 1.59 | 10/27/2025 |
| MMC | Marsh & McLennan Cos Inc | 571748102 | 1,013 | 186.55 | 0.19 | 0.09 | 10/27/2025 |
| MA | Mastercard Inc | 57636Q104 | 7,446 | 573.67 | 4.27 | 2.09 | 10/27/2025 |
| MCD | McDonald's Corp | 580135101 | 671 | 305.79 | 0.21 | 0.10 | 10/27/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 2,520 | 87.49 | 0.22 | 0.11 | 10/27/2025 |
| MSFT | Microsoft Corp | 594918104 | 8,855 | 523.61 | 4.64 | 2.26 | 10/27/2025 |
| MNST | Monster Beverage Corp | 61174X109 | 3,043 | 69.69 | 0.21 | 0.10 | 10/27/2025 |
| MCO | Moody's Corp | 615369105 | 6,252 | 490.82 | 3.07 | 1.50 | 10/27/2025 |
| MSI | Motorola Solutions Inc | 620076307 | 4,461 | 438.98 | 1.96 | 0.96 | 10/27/2025 |
| MUSA | Murphy USA Inc | 626755102 | 3,785 | 379.50 | 1.44 | 0.70 | 10/27/2025 |
| NRG | NRG Energy Inc | 629377508 | 23,993 | 170.36 | 4.09 | 2.00 | 10/27/2025 |
| NFLX | Netflix Inc | 64110L106 | 3,040 | 1,094.69 | 3.33 | 1.62 | 10/27/2025 |
| NOC | Northrop Grumman Corp | 666807102 | 3,413 | 605.58 | 2.07 | 1.01 | 10/27/2025 |
| NVS | Novartis AG | 66987V109 | 31,018 | 130.36 | 4.04 | 1.97 | 10/27/2025 |
| NVO | Novo Nordisk A/S | 670100205 | 26,936 | 52.96 | 1.43 | 0.70 | 10/27/2025 |
| NVDA | NVIDIA Corp | 67066G104 | 34,364 | 186.26 | 6.40 | 3.13 | 10/27/2025 |
| ORLY | O'Reilly Automotive Inc | 67103H107 | 18,811 | 97.27 | 1.83 | 0.89 | 10/27/2025 |
| ODFL | Old Dominion Freight Line Inc | 679580100 | 13,799 | 136.12 | 1.88 | 0.92 | 10/27/2025 |
| PCAR | PACCAR Inc | 693718108 | 29,418 | 100.13 | 2.95 | 1.44 | 10/27/2025 |
| PLTR | Palantir Technologies Inc | 69608A108 | 34,047 | 184.63 | 6.29 | 3.07 | 10/27/2025 |
| PAYX | Paychex Inc | 704326107 | 1,654 | 124.60 | 0.21 | 0.10 | 10/27/2025 |
| PCTY | Paylocity Holding Corp | 70438V106 | 1,288 | 152.31 | 0.20 | 0.10 | 10/27/2025 |
| PEP | PepsiCo Inc | 713448108 | 1,453 | 151.55 | 0.22 | 0.11 | 10/27/2025 |
| PM | Philip Morris International Inc | 718172109 | 1,247 | 157.62 | 0.20 | 0.10 | 10/27/2025 |
| PG | Procter & Gamble Co/The | 742718109 | 16,062 | 152.49 | 2.45 | 1.20 | 10/27/2025 |
| PGR | Progressive Corp/The | 743315103 | 8,306 | 219.09 | 1.82 | 0.89 | 10/27/2025 |
| QCOM | QUALCOMM Inc | 747525103 | 19,148 | 168.94 | 3.23 | 1.58 | 10/27/2025 |
| REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 363 | 577.95 | 0.21 | 0.10 | 10/27/2025 |
| RMD | ResMed Inc | 761152107 | 7,402 | 259.49 | 1.92 | 0.94 | 10/27/2025 |
| HOOD | Robinhood Markets Inc | 770700102 | 13,492 | 139.79 | 1.89 | 0.92 | 10/27/2025 |
| ROL | Rollins Inc | 775711104 | 34,615 | 56.60 | 1.96 | 0.96 | 10/27/2025 |
| RYCEY | Rolls-Royce Holdings PLC | 775781206 | 97,624 | 15.02 | 1.47 | 0.72 | 10/27/2025 |
| SPGI | S&P Global Inc | 78409V104 | 5,509 | 489.45 | 2.70 | 1.32 | 10/27/2025 |
| SCI | Service Corp International/US | 817565104 | 2,452 | 81.67 | 0.20 | 0.10 | 10/27/2025 |
| TJX | TJX Cos Inc/The | 872540109 | 27,783 | 141.91 | 3.94 | 1.93 | 10/27/2025 |
| TKO | TKO Group Holdings Inc | 87256C101 | 17,232 | 186.85 | 3.22 | 1.57 | 10/27/2025 |
| TPR | Tapestry Inc | 876030107 | 36,020 | 114.71 | 4.13 | 2.02 | 10/27/2025 |
| TSCO | Tractor Supply Co | 892356106 | 3,620 | 56.28 | 0.20 | 0.10 | 10/27/2025 |
| TRV | Travelers Cos Inc/The | 89417E109 | 732 | 269.89 | 0.20 | 0.10 | 10/27/2025 |
| UL | Unilever PLC | 904767704 | 47,517 | 62.67 | 2.98 | 1.45 | 10/27/2025 |
| UTHR | United Therapeutics Corp | 91307C102 | 1,120 | 418.58 | 0.47 | 0.23 | 10/27/2025 |
| UNH | UnitedHealth Group Inc | 91324P102 | 592 | 362.50 | 0.21 | 0.10 | 10/27/2025 |
| VRSK | Verisk Analytics Inc | 92345Y106 | 808 | 234.94 | 0.19 | 0.09 | 10/27/2025 |
| V | Visa Inc | 92826C839 | 595 | 347.38 | 0.21 | 0.10 | 10/27/2025 |
| WMT | Walmart Inc | 931142103 | 20,233 | 106.17 | 2.15 | 1.05 | 10/27/2025 |
| WM | Waste Management Inc | 94106L109 | 9,266 | 214.66 | 1.99 | 0.97 | 10/27/2025 |
| WELL | Welltower Inc | 95040Q104 | 13,882 | 177.94 | 2.47 | 1.21 | 10/27/2025 |
| WDC | Western Digital Corp | 958102105 | 13,335 | 129.43 | 1.73 | 0.84 | 10/27/2025 |
| YUM | Yum! Brands Inc | 988498101 | 1,331 | 143.36 | 0.19 | 0.09 | 10/27/2025 |
| ZTS | Zoetis Inc | 98978V103 | 1,408 | 145.94 | 0.21 | 0.10 | 10/27/2025 |
| Cash&Other | Cash & Other | 62,355 | 1.00 | 0.06 | 0.03 | 10/27/2025 | |
| DOX | Amdocs Ltd | G02602103 | 2,506 | 83.42 | 0.21 | 0.10 | 10/27/2025 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 7,480 | 234.12 | 1.75 | 0.86 | 10/27/2025 |
| ASML | ASML Holding NV | N07059210 | 3,669 | 1,033.10 | 3.79 | 1.85 | 10/27/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.